Size Guide
Find your perfect fit
Hoodie Sizing
| Size | Chest Width (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 20–21 | 27–28 | 33–34 |
| M | 22–23 | 28–29 | 34–35 |
| L | 24–25 | 29–30 | 35–36 |
| XL | 26–27 | 30–31 | 36–37 |
| 2XL | 28–29 | 31–32 | 37–38 |
| 3XL | 30–31 | 32–33 | 38–39 |
| 4XL | 32–33 | 33–34 | 39–40 |
| 5XL | 34–35 | 34–35 | 40–41 |
Hat Sizing
🧢
Adjustable: Adjustable
One size fits most: 56cm - 62cm (22" - 24.4")
- •Dad Hats: Unstructured, adjustable strap closure
- •Snapbacks: Structured, snap-back closure
- •One size fits most adults
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape level.
Length
Measure from the highest point of the shoulder to the bottom hem.
Sleeve
Measure from the center back of the neck, across the shoulder, and down to the wrist.